Monthly Event - January 2021
On Friday 22 January, 21 players met at Royal Queensland for the first event of the season. It was a promising start for our season, which hopefully will be better than 2020.
We had 5 ladies and 4 newbies. Welcome to Ross and Anne Johnston, Willie Walsh and Graham Kildey.
Bruce Collins followed his fine form in winning the event with a commendable 22 points. Second on a count back on 19 points was Peter Egan. Also on 19 was President Andrew Baker, Chris Cooper and Wally Boydell.
| GA H'cap | Adjusted H'cap | Score | Run Down | ||
| Bruce | Collins | 12.1 | 12 | 22 | 1 |
| Peter | Egan | 23.9 | 30 | 19 | 2 |
| Ross | Bishop | 11.9 | 15 | 19 | 3 |
| Andrew | Baker | 11.8 | 15 | 19 | 4 |
| Chris | Cooper | 2.3 | 4 | 19 | 5 |
| Wally | Boydell | 25 | 31 | 18 | 6 |
| Anne | Johnston | 22.4 | 28 | 18 | 7 |
| Tracy | Heading | 13.9 | 18 | 17 | 8 |
| Greg | Mellifont | 14.8 | 15 | 16 | 9 |
| Ian | King | 10.3 | 13 | 16 | 10 |
| Arthur | O'Shea | 19.7 | 25 | 16 | 11 |
| Bradley | Tatnell | 8.8 | 12 | 15 | 12 |
| Philip | Akes | 12.6 | 16 | 14 | 13 |
| Marion | Gazzard | 21.6 | 27 | 14 | 14 |
| Willie | Walsh | 23.3 | 29 | 13 | 15 |
| Graham | Kildey | 11.5 | 12 | 12 | 16 |
| Robert | King-Scott | 6.7 | 9 | 12 | 17 |
| Mervyn | Ross | 8.9 | 12 | 10 | 18 |
| David | Jones | 12.4 | 16 | 10 | 19 |
| Ross | Johnston | 15.9 | 20 | 9 | 20 |
| Trisha | Peard | 22.5 | 28 | 8 | 21 |
