Main event results and match reports
Day 1 Foursomes Championship
Nudgee Golf Club
Results
|
Day 2
Royal Queensland Golf Club
Round 1 Australian Championships
Results
Handicap | Gross | Net | ||
---|---|---|---|---|
Ilija | Soldan | 0 | 75 | 75 |
Darron | Watt | 2 | 78 | 76 |
Alexander | Sutherland | 0 | 78 | 78 |
Kaleb | Hamilton | 3 | 79 | 76 |
Alan | Grieve | 11 | 80 | 69 |
David | Mansfield | 10 | 81 | 71 |
Philip | Baird | 4 | 82 | 78 |
Jason | Norris | 9 | 82 | 73 |
David | Saunders | 2 | 83 | 81 |
Bruce | Collins | 15 | 84 | 69 |
Jeff | Mansfield | 0 | 84 | 84 |
Craig | Bernhardt | 2 | 85 | 83 |
Warren | Smith | 5 | 85 | 80 |
Justin | Ryan | 4 | 86 | 83 |
Scott | Hendry | 9 | 87 | 78 |
Ross | Bishop | 12 | 88 | 76 |
Grathan | Leatherbarrow | 9 | 89 | 80 |
Greg | Mellifont | 16 | 89 | 73 |
Bradley | Tatnell | 9 | 89 | 81 |
Andrew | Daddo | 7 | 90 | 83 |
Les | Browne | 10 | 91 | 81 |
Chris | Webster | 16 | 92 | 77 |
Robert | King-Scott | 11 | 92 | 81 |
Ross | Haslam | 16 | 93 | 77 |
Philip | Akes | 10 | 94 | 84 |
Michael | Akes | 7 | 95 | 88 |
Andrew | Baker | 17 | 95 | 78 |
Bruno | Pase | 15 | 95 | 80 |
David | Jones | 14 | 97 | 83 |
Terry | Thornton | 9 | 100 | 91 |
Peter | Monks | 15 | 100 | 85 |
James | Mansfield | 12 | 100 | 89 |
Wally | Boydell | 27 | 105 | 78 |
Matthew | McCarthy | 27 | 105 | 78 |
Stuart | Meredith | 17 | 108 | 91 |
Arthur | O'Shea | 25 | 109 | 84 |
Ryan | McCarthy | 16 | 109 | 93 |
Tony | Souter | 23 | 113 | 90 |
Barry | Leithhead | 23 | 121 | 98 |
Peter | Egan | 29 | 128 | 99 |
Rodney | Hiscox | 27 | 128 | 101 |
David | Reckless | 2 | NCR | NCR |
Day 3
Brisbane Golf Club
Round 2 Australian Championships
Results
Handicap | Gross | Net | ||
Ilija | Soldan | 0 | 77 | 77 |
Darron | Watt | 2 | 80 | 78 |
Kaleb | Hamilton | 3 | 80 | 77 |
Philip | Baird | 4 | 81 |
77 |
David | Mansfield | 10 | 81 | 71 |
Craig | Bernhardt | 2 | 81 | 79 |
Justin | Ryan | 4 | 82 | 79 |
Alan | Grieve | 11 | 83 | 72 |
David | Saunders | 2 | 83 | 81 |
Alexander | Sutherland | 0 | 84 | 84 |
Bruce | Collins | 15 | 84 | 69 |
Jeff | Mansfield | 0 | 85 | 85 |
Warren | Smith | 5 | 86 | 81 |
Scott | Hendry | 9 | 86 | 77 |
Grathan | Leatherbarrow | 9 | 86 | 77 |
Andrew | Daddo | 7 | 88 | 81 |
Stuart | Meredith | 17 | 88 | 71 |
Greg | Mellifont | 16 | 89 | 73 |
Chris | Webster | 16 | 90 | 75 |
Michael | Akes | 7 | 90 | 83 |
Terry | Thornton | 9 | 91 | 82 |
David | Jones | 14 | 91 | 77 |
Bradley | Tatnell | 9 | 91 | 83 |
Andrew | Baker | 17 | 92 | 75 |
Robert | King-Scott | 11 | 93 | 82 |
David | Reckless | 2 | 96 | 94 |
Ross | Haslam | 16 | 96 | 80 |
Jason | Norris | 9 | 96 | 87 |
Ross | Bishop | 12 | 97 | 85 |
Les | Browne | 10 | 97 | 87 |
Peter | Monks | 15 | 97 | 82 |
Philip | Akes | 10 | 98 | 88 |
Bruno | Pase | 15 | 99 | 84 |
James | Mansfield | 12 | 103 | 92 |
Wally | Boydell | 27 | 104 | 77 |
Matthew | McCarthy | 27 | 104 | 77 |
Arthur | O'Shea | 25 | 107 | 82 |
Peter | Egan | 29 | 108 | 79 |
Tony | Souter | 23 | 115 | 92 |
Ryan | McCarthy | 16 | 116 | 100 |
Barry | Leithhead | 23 | 116 | 93 |
Rodney | Hiscox | 27 | 117 | 90 |
Australian Championships
Overall Results
GA Handicap | Total Gross | Total Net | Gross Rundown | Net Rundown | ||
---|---|---|---|---|---|---|
Ilija | Soldan | 0 | 152 | 152 | 1 | 6 |
Darron | Watt | 2 | 158 | 153 | 2 | 8 |
Alexander | Sutherland | 0 | 162 | 162 | 4 | 21 |
Kaleb | Hamilton | 3 | 159 | 153 | 3 | 7 |
Alan | Grieve | 11 | 163 | 142 | 6 | 3 |
David | Mansfield | 10 | 162 | 142 | 4 | 2 |
Philip | Baird | 4 | 163 | 154 | 6 | 10 |
Jason | Norris | 9 | 178 | 161 | 16 | 18 |
David | Saunders | 2 | 166 | 163 | 8 | 24 |
Bruce | Collins | 15 | 168 | 139 | 10 | 1 |
Jeff | Mansfield | 0 | 169 | 169 | 12 | 32 |
Craig | Bernhardt | 2 | 166 | 162 | 8 | 22 |
Warren | Smith | 5 | 171 | 161 | 13 | 18 |
Justin | Ryan | 4 | 168 | 161 | 10 | 20 |
Scott | Hendry | 9 | 173 | 155 | 14 | 11 |
Ross | Bishop | 12 | 185 | 160 | 21 | 17 |
Grathan | Leatherbarrow | 9 | 175 | 156 | 15 | 14 |
Greg | Mellifont | 16 | 178 | 146 | 16 | 4 |
Bradley | Tatnell | 9 | 180 | 163 | 19 | 25 |
Andrew | Daddo | 7 | 178 | 164 | 16 | 28 |
Les | Browne | 10 | 188 | 168 | 25 | 31 |
Chris | Webster | 16 | 182 | 151 | 20 | 5 |
Robert | King-Scott | 11 | 185 | 163 | 21 | 27 |
Ross | Haslam | 16 | 189 | 157 | 27 | 15 |
Philip | Akes | 10 | 192 | 171 | 29 | 34 |
Michael | Akes | 7 | 185 | 171 | 21 | 33 |
Andrew | Baker | 17 | 187 | 153 | 24 | 9 |
Bruno | Pase | 15 | 194 | 163 | 30 | 26 |
David | Jones | 14 | 188 | 159 | 25 | 16 |
Terry | Thornton | 9 | 191 | 173 | 28 | 35 |
Peter | Monks | 15 | 197 | 167 | 32 | 30 |
James | Mansfield | 12 | 203 | 180 | 33 | 37 |
Wally | Boydell | 27 | 209 | 156 | 34 | 12 |
Matthew | McCarthy | 27 | 209 | 156 | 34 | 13 |
Stuart | Meredith | 17 | 196 | 162 | 31 | 22 |
Arthur | O'Shea | 25 | 216 | 166 | 36 | 29 |
Ryan | McCarthy | 16 | 225 | 193 | 37 | 41 |
Tony | Souter | 23 | 228 | 183 | 38 | 38 |
Barry | Leithhead | 23 | 237 | 191 | 40 | 40 |
Peter | Egan | 29 | 236 | 177 | 39 | 36 |
Rodney | Hiscox | 27 | 245 | 190 | 41 | 39 |
David | Reckless | 2 | NCR | NCR |